Various Artists
100 Greatest Sports Moments
Released: September 23, 2008 • Available in US & Canada
Product SKU: 826663108552
$5.99
List Price: 5.99 USD
CD
Synopsis
This audio documentation of the most intriguing sports moments in our modern history includes stories surrounding Muhammad Ali/George Foreman, Lou Gehrig, Jackie Robinson, George Steinbrenner, Tiger Woods, and many more.
Product Information
Discs
1
|
Production Date
1927-2008
|
Tracks
Track | Track Name | |
---|---|---|
1 | 1980 Olympic Boycott | |
2 | Agassi/Wimbledon 1992 | |
3 | AJ Foyt 1961 | |
4 | Ali/Foreman 1974 | |
5 | Althea Gibson 1950 | |
6 | America's Cup 2007 | |
7 | Arthur Ashe 1967 | |
8 | Babe Ruth 1936 | |
9 | Barry Bonds 2007 | |
10 | Baseball Hall Of Fame Opens 1939 | |
11 | Baseball Strike 1981 | |
12 | Baseball Strike 1994 | |
13 | Ben Johnson Scandal 1988 | |
14 | Bill Mazeroski 1960 | |
15 | Bill Veeck '66 World Series | |
16 | Billie Jean King/Riggs 1973 | |
17 | Björn Borg 1976 | |
18 | Bobby Thomson 1951 | |
19 | Boris Becker/Wimbledon 1985 | |
20 | Brett Favre Retires 2008 | |
21 | Bruce Jenner/Wheaties 1976 | |
22 | Cal Ripken, Jr. 1995 | |
23 | Carl Lewis 1984 | |
24 | Casey Stengel | |
25 | Citation 1948 | |
26 | Clay/Liston 1964 | |
27 | Colts/Giants 1958 | |
28 | Connie Mack 1928 | |
29 | Curse Of Babe Ruth 1986 | |
30 | Dale Earnhardt 2001 | |
31 | David Beckham 2006 | |
32 | DiMaggio Retires 1951 | |
33 | Fischer/Spassky 1972 | |
34 | Flo-Jo 1984 | |
35 | Frank Frisch 1934 | |
36 | George Brett Pine Tar 1983 | |
37 | George Steinbrenner 1977 | |
38 | Giants/ Dodgers Move 1957 | |
39 | Gretzky 50th Goal 1981 | |
40 | Hank Aaron 1974 | |
41 | Ichiro Suzuki 2004 | |
42 | Jack Nicklaus Masters | |
43 | Jackie Robinson 1948 | |
44 | Joe DiMaggio 1941 | |
45 | Joe Namath 1969 | |
46 | John McEnroe 1980 | |
47 | Kirk Gibson Home Run 1988 | |
48 | Kobe Bryant 2003 | |
49 | Lance Armstrong Pre-Tour 1999 | |
50 | Leo Durocher 1957 | |
51 | Lou Gehrig 1939 | |
52 | Louis/Schmeling 1938 | |
53 | Magic Johnson Retires 1991 | |
54 | Mario Andretti/Bobby Unser Indy 500 1981 | |
55 | Marion Jones 2007 | |
56 | Mark McGwire 1998 | |
57 | Mark Spitz 1972 Olympics | |
58 | Martina Navratilova 1985 | |
59 | Mary Lou Retton 1984 | |
60 | Mets 1969 World Series Win | |
61 | Michael Jordan 1986 | |
62 | Mickey Mantle #500 1967 | |
63 | Monica Seles 1990 | |
64 | Munich Olympics Tragedy 1972 | |
65 | Native Dancer 1953 | |
66 | New York Yankees 1938 | |
67 | Nolan Ryan No-Hitter 1991 | |
68 | Parnelli Jones 1963 | |
69 | Pelé World Cup 1970 | |
70 | Perfect Game 1956 | |
71 | Pete Maravich 1970 | |
72 | Pete Rose 1985 | |
73 | Pete Sampras 1993 | |
74 | Red Sox 2004 | |
75 | Reggie Jackson 1977 | |
76 | Rod Laver 1968 | |
77 | Roger Bannister 1954 | |
78 | Roger Clemens Testifies Before Senate 2008 | |
79 | Ruffian Fall 1975 | |
80 | Sammy Sosa 1998 | |
81 | Seabiscuit 1938 | |
82 | Secretariat 1973 | |
83 | Serena Williams 1998 | |
84 | Shaquille O'Neal 1991 | |
85 | Super Bowl XLII | |
86 | Super Bowl XXXI | |
87 | Ted Williams 1960 | |
88 | Tiger Woods 1997 | |
89 | Tom Seaver #3000 1981 | |
90 | Tunney/Dempsey Fight 1927 | |
91 | Tyson/Holyfield 1997 | |
92 | U.S. Hockey 1980 | |
93 | U.S./China Ping-Pong 1971 | |
94 | U.S./USSR Basketball 1972 | |
95 | Venus Williams/Wimbledon 2000 | |
96 | Vince Young/Rose Bowl 2006 | |
97 | Vitas Gerulaitis 1994 | |
98 | Willie Mays/"The Catch"1954 | |
99 | Yogi Berra 1972 | |
100 | Zola Budd/Mary Decker Olympics Mishap 1984 | |
View all |
...
Cart Summary
Subtotal: $0